<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Split array to increase performance	</title>
	<atom:link href="https://simpleexcelvba.com/split-array-to-increase-performance/feed/" rel="self" type="application/rss+xml" />
	<link>https://simpleexcelvba.com/split-array-to-increase-performance/</link>
	<description>Make your office life easier with simple and fast Excel VBA solutions.</description>
	<lastBuildDate>Wed, 18 Jan 2023 09:38:27 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Tomasz Płociński		</title>
		<link>https://simpleexcelvba.com/split-array-to-increase-performance/#comment-26621</link>

		<dc:creator><![CDATA[Tomasz Płociński]]></dc:creator>
		<pubDate>Wed, 18 Jan 2023 09:38:27 +0000</pubDate>
		<guid isPermaLink="false">https://simpleexcelvba.com/?p=999#comment-26621</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://simpleexcelvba.com/split-array-to-increase-performance/#comment-26620&quot;&gt;Paul&lt;/a&gt;.

You do not use the loop for this, but what do You use?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://simpleexcelvba.com/split-array-to-increase-performance/#comment-26620">Paul</a>.</p>
<p>You do not use the loop for this, but what do You use?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul		</title>
		<link>https://simpleexcelvba.com/split-array-to-increase-performance/#comment-26620</link>

		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Tue, 17 Jan 2023 22:49:05 +0000</pubDate>
		<guid isPermaLink="false">https://simpleexcelvba.com/?p=999#comment-26620</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://simpleexcelvba.com/split-array-to-increase-performance/#comment-26619&quot;&gt;Tomasz Płociński&lt;/a&gt;.

Sure! One of the columns is made up of codes in form 60000. Some start with 1 some with 9 etc. For this column I have to delete all rows that do not start with number 6 with the exception of 620400. I do not use a loop for this. The second column is made up of different names and I created a list of the ones I need to keep telling the code to delete anything that is not on the list. I don&#039;t know if this is enough information. If you need more please let me know! Thank you for any help!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://simpleexcelvba.com/split-array-to-increase-performance/#comment-26619">Tomasz Płociński</a>.</p>
<p>Sure! One of the columns is made up of codes in form 60000. Some start with 1 some with 9 etc. For this column I have to delete all rows that do not start with number 6 with the exception of 620400. I do not use a loop for this. The second column is made up of different names and I created a list of the ones I need to keep telling the code to delete anything that is not on the list. I don&#8217;t know if this is enough information. If you need more please let me know! Thank you for any help!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tomasz Płociński		</title>
		<link>https://simpleexcelvba.com/split-array-to-increase-performance/#comment-26619</link>

		<dc:creator><![CDATA[Tomasz Płociński]]></dc:creator>
		<pubDate>Tue, 17 Jan 2023 22:14:53 +0000</pubDate>
		<guid isPermaLink="false">https://simpleexcelvba.com/?p=999#comment-26619</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://simpleexcelvba.com/split-array-to-increase-performance/#comment-26618&quot;&gt;Paul&lt;/a&gt;.

Hello Paul
I&#039;d love to, but if You provide here kinda bigger picture, for example what kind of action do You perform there, what kind of loop or anything else it would be helpful to know what is the situation.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://simpleexcelvba.com/split-array-to-increase-performance/#comment-26618">Paul</a>.</p>
<p>Hello Paul<br />
I&#8217;d love to, but if You provide here kinda bigger picture, for example what kind of action do You perform there, what kind of loop or anything else it would be helpful to know what is the situation.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul		</title>
		<link>https://simpleexcelvba.com/split-array-to-increase-performance/#comment-26618</link>

		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Tue, 17 Jan 2023 21:54:24 +0000</pubDate>
		<guid isPermaLink="false">https://simpleexcelvba.com/?p=999#comment-26618</guid>

					<description><![CDATA[Hello Tomasz, great article thank you! I was wondering if you had any advice for me I have a file with around 470,000 lines and 30 or so columns. I have a VBA script that sorts and deletes data in two different columns. Currently it takes 30-45 minutes to complete... I have tried optimizing as much as possible but I cannot reduce it more. Do you have any suggestions? Thank you!]]></description>
			<content:encoded><![CDATA[<p>Hello Tomasz, great article thank you! I was wondering if you had any advice for me I have a file with around 470,000 lines and 30 or so columns. I have a VBA script that sorts and deletes data in two different columns. Currently it takes 30-45 minutes to complete&#8230; I have tried optimizing as much as possible but I cannot reduce it more. Do you have any suggestions? Thank you!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
