<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to scroll to the last Excel tab	</title>
	<atom:link href="https://simpleexcelvba.com/how-to-scroll-to-the-last-excel-tab/feed/" rel="self" type="application/rss+xml" />
	<link>https://simpleexcelvba.com/how-to-scroll-to-the-last-excel-tab/</link>
	<description>Make your office life easier with simple and fast Excel VBA solutions.</description>
	<lastBuildDate>Sat, 07 Aug 2021 21:24:37 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Tomasz Płociński		</title>
		<link>https://simpleexcelvba.com/how-to-scroll-to-the-last-excel-tab/#comment-11424</link>

		<dc:creator><![CDATA[Tomasz Płociński]]></dc:creator>
		<pubDate>Sat, 07 Aug 2021 21:24:37 +0000</pubDate>
		<guid isPermaLink="false">https://simpleexcelvba.com/?p=463#comment-11424</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://simpleexcelvba.com/how-to-scroll-to-the-last-excel-tab/#comment-11422&quot;&gt;Joseph A&lt;/a&gt;.

You&#039;re welcome :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://simpleexcelvba.com/how-to-scroll-to-the-last-excel-tab/#comment-11422">Joseph A</a>.</p>
<p>You&#8217;re welcome 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joseph A		</title>
		<link>https://simpleexcelvba.com/how-to-scroll-to-the-last-excel-tab/#comment-11422</link>

		<dc:creator><![CDATA[Joseph A]]></dc:creator>
		<pubDate>Sat, 07 Aug 2021 20:57:08 +0000</pubDate>
		<guid isPermaLink="false">https://simpleexcelvba.com/?p=463#comment-11422</guid>

					<description><![CDATA[Thank you so much for this.  I had not realized why .Activate was not making the Sheet visible.  I thought that something changed at some point, but it was the Screen updating that I changed at some point.  Thanks again.  Had been trying to figure it out for about a year.]]></description>
			<content:encoded><![CDATA[<p>Thank you so much for this.  I had not realized why .Activate was not making the Sheet visible.  I thought that something changed at some point, but it was the Screen updating that I changed at some point.  Thanks again.  Had been trying to figure it out for about a year.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tomasz Płociński		</title>
		<link>https://simpleexcelvba.com/how-to-scroll-to-the-last-excel-tab/#comment-6237</link>

		<dc:creator><![CDATA[Tomasz Płociński]]></dc:creator>
		<pubDate>Thu, 25 Mar 2021 10:32:34 +0000</pubDate>
		<guid isPermaLink="false">https://simpleexcelvba.com/?p=463#comment-6237</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://simpleexcelvba.com/how-to-scroll-to-the-last-excel-tab/#comment-6216&quot;&gt;Nathan Hitchcock&lt;/a&gt;.

I remember that like it was yesterday, small issue and headache like hell.
No problem, appreciate that! :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://simpleexcelvba.com/how-to-scroll-to-the-last-excel-tab/#comment-6216">Nathan Hitchcock</a>.</p>
<p>I remember that like it was yesterday, small issue and headache like hell.<br />
No problem, appreciate that! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nathan Hitchcock		</title>
		<link>https://simpleexcelvba.com/how-to-scroll-to-the-last-excel-tab/#comment-6216</link>

		<dc:creator><![CDATA[Nathan Hitchcock]]></dc:creator>
		<pubDate>Thu, 25 Mar 2021 02:18:27 +0000</pubDate>
		<guid isPermaLink="false">https://simpleexcelvba.com/?p=463#comment-6216</guid>

					<description><![CDATA[You just saved me a whole lot of headache my friend! And you&#039;re right, now over a year later I was trying to solve this problem and there STILL is almost nothing on this issue on the web. Thanks a bunch!]]></description>
			<content:encoded><![CDATA[<p>You just saved me a whole lot of headache my friend! And you&#8217;re right, now over a year later I was trying to solve this problem and there STILL is almost nothing on this issue on the web. Thanks a bunch!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tomasz Płociński		</title>
		<link>https://simpleexcelvba.com/how-to-scroll-to-the-last-excel-tab/#comment-5082</link>

		<dc:creator><![CDATA[Tomasz Płociński]]></dc:creator>
		<pubDate>Mon, 15 Feb 2021 07:46:16 +0000</pubDate>
		<guid isPermaLink="false">https://simpleexcelvba.com/?p=463#comment-5082</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://simpleexcelvba.com/how-to-scroll-to-the-last-excel-tab/#comment-4694&quot;&gt;TBIZ&lt;/a&gt;.

Yea, that&#039;s the trick :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://simpleexcelvba.com/how-to-scroll-to-the-last-excel-tab/#comment-4694">TBIZ</a>.</p>
<p>Yea, that&#8217;s the trick 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TBIZ		</title>
		<link>https://simpleexcelvba.com/how-to-scroll-to-the-last-excel-tab/#comment-4694</link>

		<dc:creator><![CDATA[TBIZ]]></dc:creator>
		<pubDate>Sun, 07 Feb 2021 23:01:38 +0000</pubDate>
		<guid isPermaLink="false">https://simpleexcelvba.com/?p=463#comment-4694</guid>

					<description><![CDATA[Thanks I was struggling with this but adding the screenupdating to true and then back to false after doing the select worked like a charm!]]></description>
			<content:encoded><![CDATA[<p>Thanks I was struggling with this but adding the screenupdating to true and then back to false after doing the select worked like a charm!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
