<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to loop through MM02 tabs in SAP?	</title>
	<atom:link href="https://simpleexcelvba.com/how-to-loop-through-mm02-tabs-in-sap/feed/" rel="self" type="application/rss+xml" />
	<link>https://simpleexcelvba.com/how-to-loop-through-mm02-tabs-in-sap/</link>
	<description>Make your office life easier with simple and fast Excel VBA solutions.</description>
	<lastBuildDate>Wed, 12 Apr 2023 20:32:22 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Find any field in SAP transaction using recursion - Simple Excel VBA		</title>
		<link>https://simpleexcelvba.com/how-to-loop-through-mm02-tabs-in-sap/#comment-18007</link>

		<dc:creator><![CDATA[Find any field in SAP transaction using recursion - Simple Excel VBA]]></dc:creator>
		<pubDate>Tue, 08 Feb 2022 13:50:25 +0000</pubDate>
		<guid isPermaLink="false">https://simpleexcelvba.com/?p=1617#comment-18007</guid>

					<description><![CDATA[[&#8230;] already presented you the way to loop through tabs in specific transaction. Now it&#8217;s time to show You how to find any field in SAP transaction, using [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] already presented you the way to loop through tabs in specific transaction. Now it&#8217;s time to show You how to find any field in SAP transaction, using [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tomasz Płociński		</title>
		<link>https://simpleexcelvba.com/how-to-loop-through-mm02-tabs-in-sap/#comment-17198</link>

		<dc:creator><![CDATA[Tomasz Płociński]]></dc:creator>
		<pubDate>Tue, 04 Jan 2022 16:11:36 +0000</pubDate>
		<guid isPermaLink="false">https://simpleexcelvba.com/?p=1617#comment-17198</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://simpleexcelvba.com/how-to-loop-through-mm02-tabs-in-sap/#comment-17188&quot;&gt;Rubén&lt;/a&gt;.

Hello
I cannot open the link unfortunately =(]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://simpleexcelvba.com/how-to-loop-through-mm02-tabs-in-sap/#comment-17188">Rubén</a>.</p>
<p>Hello<br />
I cannot open the link unfortunately =(</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rubén		</title>
		<link>https://simpleexcelvba.com/how-to-loop-through-mm02-tabs-in-sap/#comment-17188</link>

		<dc:creator><![CDATA[Rubén]]></dc:creator>
		<pubDate>Tue, 04 Jan 2022 09:18:31 +0000</pubDate>
		<guid isPermaLink="false">https://simpleexcelvba.com/?p=1617#comment-17188</guid>

					<description><![CDATA[First of all happy new year! And thank you so much for the great content you share. It is undoubtedly really valuable.

I am trying to automate SAP to write, in different rows of SAP, certain content.
In the following link I show you a screenshot of the code.

https://drive.google.com/drive/folders/1FG3N6HF7gpvdxgQq8G6aahxgmeMdtmhJ?usp=sharing

The red box refers to the row number in SAP that I want to be taken as a variable and to be able to loop with it. However, if the number is written it works but if instead of a number I assign a variable (declared as integer) it gives me the following error:

&quot;Run-time error &#039;619&#039; occurred:
The control could not be found by id &quot;.

What could be the problem and how could I fix it?

A million thanks!]]></description>
			<content:encoded><![CDATA[<p>First of all happy new year! And thank you so much for the great content you share. It is undoubtedly really valuable.</p>
<p>I am trying to automate SAP to write, in different rows of SAP, certain content.<br />
In the following link I show you a screenshot of the code.</p>
<p><a href="https://drive.google.com/drive/folders/1FG3N6HF7gpvdxgQq8G6aahxgmeMdtmhJ?usp=sharing" rel="nofollow ugc">https://drive.google.com/drive/folders/1FG3N6HF7gpvdxgQq8G6aahxgmeMdtmhJ?usp=sharing</a></p>
<p>The red box refers to the row number in SAP that I want to be taken as a variable and to be able to loop with it. However, if the number is written it works but if instead of a number I assign a variable (declared as integer) it gives me the following error:</p>
<p>&#8220;Run-time error &#8216;619&#8217; occurred:<br />
The control could not be found by id &#8220;.</p>
<p>What could be the problem and how could I fix it?</p>
<p>A million thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Get the next SAP object in loop - iteration issue - Simple Excel VBA		</title>
		<link>https://simpleexcelvba.com/how-to-loop-through-mm02-tabs-in-sap/#comment-17087</link>

		<dc:creator><![CDATA[Get the next SAP object in loop - iteration issue - Simple Excel VBA]]></dc:creator>
		<pubDate>Thu, 30 Dec 2021 12:49:04 +0000</pubDate>
		<guid isPermaLink="false">https://simpleexcelvba.com/?p=1617#comment-17087</guid>

					<description><![CDATA[[&#8230;] I was looping through tabs of MM02 transaction and got stuck for couple of minutes on the line [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] I was looping through tabs of MM02 transaction and got stuck for couple of minutes on the line [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
