<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to get http request with XmlHttpRequest	</title>
	<atom:link href="https://simpleexcelvba.com/how-to-get-http-request-with-xmlhttprequest/feed/" rel="self" type="application/rss+xml" />
	<link>https://simpleexcelvba.com/how-to-get-http-request-with-xmlhttprequest/</link>
	<description>Make your office life easier with simple and fast Excel VBA solutions.</description>
	<lastBuildDate>Mon, 06 Feb 2023 19:01:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Tomasz Płociński		</title>
		<link>https://simpleexcelvba.com/how-to-get-http-request-with-xmlhttprequest/#comment-26633</link>

		<dc:creator><![CDATA[Tomasz Płociński]]></dc:creator>
		<pubDate>Mon, 06 Feb 2023 19:01:00 +0000</pubDate>
		<guid isPermaLink="false">https://simpleexcelvba.com/?p=324#comment-26633</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://simpleexcelvba.com/how-to-get-http-request-with-xmlhttprequest/#comment-26632&quot;&gt;Manfred&lt;/a&gt;.

Hello Manfred
This variable is not declared, but also this variable is not needed anywhere. Just get rid of that and the rest should be fine!
Corrected this in article. Thanks!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://simpleexcelvba.com/how-to-get-http-request-with-xmlhttprequest/#comment-26632">Manfred</a>.</p>
<p>Hello Manfred<br />
This variable is not declared, but also this variable is not needed anywhere. Just get rid of that and the rest should be fine!<br />
Corrected this in article. Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Manfred		</title>
		<link>https://simpleexcelvba.com/how-to-get-http-request-with-xmlhttprequest/#comment-26632</link>

		<dc:creator><![CDATA[Manfred]]></dc:creator>
		<pubDate>Mon, 06 Feb 2023 08:15:44 +0000</pubDate>
		<guid isPermaLink="false">https://simpleexcelvba.com/?p=324#comment-26632</guid>

					<description><![CDATA[Hi Tomasz, 
thanks for the tutorial. I have a real layman&#039;s problem: the script always ends at the point &quot;counter = 0&quot; with an &quot;compiling error&quot;: &quot;Variable not defined.&quot;
Can you tell me what I&#039;m doing wrong?
Thank you very much, greetings,
Manfred]]></description>
			<content:encoded><![CDATA[<p>Hi Tomasz,<br />
thanks for the tutorial. I have a real layman&#8217;s problem: the script always ends at the point &#8220;counter = 0&#8221; with an &#8220;compiling error&#8221;: &#8220;Variable not defined.&#8221;<br />
Can you tell me what I&#8217;m doing wrong?<br />
Thank you very much, greetings,<br />
Manfred</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: xmlhttprequest login vba Online Portal Client Support Activation Password Information - banklogining.com		</title>
		<link>https://simpleexcelvba.com/how-to-get-http-request-with-xmlhttprequest/#comment-15878</link>

		<dc:creator><![CDATA[xmlhttprequest login vba Online Portal Client Support Activation Password Information - banklogining.com]]></dc:creator>
		<pubDate>Thu, 11 Nov 2021 20:52:46 +0000</pubDate>
		<guid isPermaLink="false">https://simpleexcelvba.com/?p=324#comment-15878</guid>

					<description><![CDATA[[&#8230;] How to get http request with XmlHttpRequest &#8211; Simple Excel VBA [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] How to get http request with XmlHttpRequest &#8211; Simple Excel VBA [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: VBA: Wie man JSON aus einer API in Excel importiert - Julian Stark		</title>
		<link>https://simpleexcelvba.com/how-to-get-http-request-with-xmlhttprequest/#comment-2590</link>

		<dc:creator><![CDATA[VBA: Wie man JSON aus einer API in Excel importiert - Julian Stark]]></dc:creator>
		<pubDate>Wed, 09 Sep 2020 17:25:58 +0000</pubDate>
		<guid isPermaLink="false">https://simpleexcelvba.com/?p=324#comment-2590</guid>

					<description><![CDATA[[&#8230;] How to get http request with XmlHttpRequest [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] How to get http request with XmlHttpRequest [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How to download file from URL? - Simple Excel VBA		</title>
		<link>https://simpleexcelvba.com/how-to-get-http-request-with-xmlhttprequest/#comment-324</link>

		<dc:creator><![CDATA[How to download file from URL? - Simple Excel VBA]]></dc:creator>
		<pubDate>Mon, 23 Mar 2020 10:55:45 +0000</pubDate>
		<guid isPermaLink="false">https://simpleexcelvba.com/?p=324#comment-324</guid>

					<description><![CDATA[[&#8230;] best example is the code. Let me show You also [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] best example is the code. Let me show You also [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: XMLHttp vs WinHttp - speed comparison - Simple Excel VBA		</title>
		<link>https://simpleexcelvba.com/how-to-get-http-request-with-xmlhttprequest/#comment-228</link>

		<dc:creator><![CDATA[XMLHttp vs WinHttp - speed comparison - Simple Excel VBA]]></dc:creator>
		<pubDate>Mon, 16 Mar 2020 18:00:23 +0000</pubDate>
		<guid isPermaLink="false">https://simpleexcelvba.com/?p=324#comment-228</guid>

					<description><![CDATA[[&#8230;] and faster macros. So do You. In today&#8217;s article I am going to do speed comparison between XMLHttp and WinHttp [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] and faster macros. So do You. In today&#8217;s article I am going to do speed comparison between XMLHttp and WinHttp [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
