<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to get a PDF preview in Excel	</title>
	<atom:link href="https://simpleexcelvba.com/how-to-get-a-pdf-preview-in-excel/feed/" rel="self" type="application/rss+xml" />
	<link>https://simpleexcelvba.com/how-to-get-a-pdf-preview-in-excel/</link>
	<description>Make your office life easier with simple and fast Excel VBA solutions.</description>
	<lastBuildDate>Tue, 03 Aug 2021 11:56:34 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: How to screen capture of active application? - Simple Excel VBA		</title>
		<link>https://simpleexcelvba.com/how-to-get-a-pdf-preview-in-excel/#comment-1288</link>

		<dc:creator><![CDATA[How to screen capture of active application? - Simple Excel VBA]]></dc:creator>
		<pubDate>Tue, 12 May 2020 08:26:04 +0000</pubDate>
		<guid isPermaLink="false">https://simpleexcelvba.com/?p=514#comment-1288</guid>

					<description><![CDATA[[&#8230;] time I showed You how to make preview of a PDF file. Unfortunately that method puts whole file into your worksheet. In case of big size, it increases a [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] time I showed You how to make preview of a PDF file. Unfortunately that method puts whole file into your worksheet. In case of big size, it increases a [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Video tutorial: How to get a PDF preview in Excel - Simple Excel VBA		</title>
		<link>https://simpleexcelvba.com/how-to-get-a-pdf-preview-in-excel/#comment-856</link>

		<dc:creator><![CDATA[Video tutorial: How to get a PDF preview in Excel - Simple Excel VBA]]></dc:creator>
		<pubDate>Wed, 22 Apr 2020 08:18:13 +0000</pubDate>
		<guid isPermaLink="false">https://simpleexcelvba.com/?p=514#comment-856</guid>

					<description><![CDATA[[&#8230;] to the next YouTube tutorial video, which is about how to get a PDF preview in Excel application. Watch it here or go to my channel.Enjoy the video, leave a like and subscribe to my [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] to the next YouTube tutorial video, which is about how to get a PDF preview in Excel application. Watch it here or go to my channel.Enjoy the video, leave a like and subscribe to my [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
