<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to deal with SAP tables &#8211; part 1	</title>
	<atom:link href="https://simpleexcelvba.com/how-to-deal-with-sap-tables-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>https://simpleexcelvba.com/how-to-deal-with-sap-tables-part-1/</link>
	<description>Make your office life easier with simple and fast Excel VBA solutions.</description>
	<lastBuildDate>Thu, 05 Dec 2024 07:39:34 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Tomasz Płociński		</title>
		<link>https://simpleexcelvba.com/how-to-deal-with-sap-tables-part-1/#comment-26806</link>

		<dc:creator><![CDATA[Tomasz Płociński]]></dc:creator>
		<pubDate>Thu, 05 Dec 2024 07:39:34 +0000</pubDate>
		<guid isPermaLink="false">https://simpleexcelvba.com/?p=826#comment-26806</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://simpleexcelvba.com/how-to-deal-with-sap-tables-part-1/#comment-26793&quot;&gt;Ahmed&lt;/a&gt;.

Was the &#039;name&#039; in the properties of this table object?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://simpleexcelvba.com/how-to-deal-with-sap-tables-part-1/#comment-26793">Ahmed</a>.</p>
<p>Was the &#8216;name&#8217; in the properties of this table object?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tomasz Płociński		</title>
		<link>https://simpleexcelvba.com/how-to-deal-with-sap-tables-part-1/#comment-26805</link>

		<dc:creator><![CDATA[Tomasz Płociński]]></dc:creator>
		<pubDate>Tue, 03 Dec 2024 13:46:50 +0000</pubDate>
		<guid isPermaLink="false">https://simpleexcelvba.com/?p=826#comment-26805</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://simpleexcelvba.com/how-to-deal-with-sap-tables-part-1/#comment-26792&quot;&gt;Kholid&lt;/a&gt;.

I&#039;m sorry I am not able to.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://simpleexcelvba.com/how-to-deal-with-sap-tables-part-1/#comment-26792">Kholid</a>.</p>
<p>I&#8217;m sorry I am not able to.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ahmed		</title>
		<link>https://simpleexcelvba.com/how-to-deal-with-sap-tables-part-1/#comment-26793</link>

		<dc:creator><![CDATA[Ahmed]]></dc:creator>
		<pubDate>Mon, 10 Jun 2024 15:52:00 +0000</pubDate>
		<guid isPermaLink="false">https://simpleexcelvba.com/?p=826#comment-26793</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://simpleexcelvba.com/how-to-deal-with-sap-tables-part-1/#comment-26648&quot;&gt;Tomasz Płociński&lt;/a&gt;.

I just have one issue with my table , that I can’t identify the name of the table I tried Al lot of time to press in the whole place in the table but showing only the label.. like [0,1] .. etc… kindly your great support  ..T-code is zinvb]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://simpleexcelvba.com/how-to-deal-with-sap-tables-part-1/#comment-26648">Tomasz Płociński</a>.</p>
<p>I just have one issue with my table , that I can’t identify the name of the table I tried Al lot of time to press in the whole place in the table but showing only the label.. like [0,1] .. etc… kindly your great support  ..T-code is zinvb</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kholid		</title>
		<link>https://simpleexcelvba.com/how-to-deal-with-sap-tables-part-1/#comment-26792</link>

		<dc:creator><![CDATA[Kholid]]></dc:creator>
		<pubDate>Thu, 06 Jun 2024 03:08:38 +0000</pubDate>
		<guid isPermaLink="false">https://simpleexcelvba.com/?p=826#comment-26792</guid>

					<description><![CDATA[Can you give me tutorial teco (tecnical complete) use iw39 from vba excel?]]></description>
			<content:encoded><![CDATA[<p>Can you give me tutorial teco (tecnical complete) use iw39 from vba excel?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tomasz Płociński		</title>
		<link>https://simpleexcelvba.com/how-to-deal-with-sap-tables-part-1/#comment-26773</link>

		<dc:creator><![CDATA[Tomasz Płociński]]></dc:creator>
		<pubDate>Wed, 06 Dec 2023 10:40:27 +0000</pubDate>
		<guid isPermaLink="false">https://simpleexcelvba.com/?p=826#comment-26773</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://simpleexcelvba.com/how-to-deal-with-sap-tables-part-1/#comment-26759&quot;&gt;Heles Pereira&lt;/a&gt;.

You&#039;re welcome :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://simpleexcelvba.com/how-to-deal-with-sap-tables-part-1/#comment-26759">Heles Pereira</a>.</p>
<p>You&#8217;re welcome 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Heles Pereira		</title>
		<link>https://simpleexcelvba.com/how-to-deal-with-sap-tables-part-1/#comment-26759</link>

		<dc:creator><![CDATA[Heles Pereira]]></dc:creator>
		<pubDate>Tue, 15 Aug 2023 20:02:55 +0000</pubDate>
		<guid isPermaLink="false">https://simpleexcelvba.com/?p=826#comment-26759</guid>

					<description><![CDATA[Thank you for your contribution. It helps me a lots.]]></description>
			<content:encoded><![CDATA[<p>Thank you for your contribution. It helps me a lots.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
